- Stock Info
Stock
| Total number of shares issued by the company | 620,000,000 stock |
|---|---|
| Total number of shares outstanding (as of September 30, 2025) |
156,279,375 stock |
| Number of shareholders (as of September 30, 2025) |
33,608 |
Information for shareholders
| Settlement term | March 31 every year |
|---|---|
| Fixed general meeting | every June |
| Base date | March 31 every year However,we set to announce preliminarily when necessary |
| The way of public-notice | Electric Public-Notice But when we cannot do electric public-notice by an accident, other hopeless reasons, we notify it publicly in the Sankei Shimbun to publish in Osaka city. |
| Shareholder registry administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
| Postal address of the Administrator | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 (Stock Transfer Agency) Stock Transfer Division, Sumitomo Mitsui Trust Bank, Limited Telephone:03-3323-7111 |
| Branches of the Administrator | Sumitomo Mitsui Trust Bank, Limited each branch all over the country |
| Operating securities company of Shareholders Community | Mizuho Securities, Limited. |
| Number of shares per unit | 1,000 stock |
